<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Railstars</title>
	<atom:link href="http://railstars.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://railstars.com</link>
	<description>Modern Digital Control</description>
	<lastBuildDate>Mon, 20 Feb 2012 20:55:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RAILbooster Now Shipping!</title>
		<link>http://railstars.com/2012/02/20/railbooster-now-shipping/</link>
		<comments>http://railstars.com/2012/02/20/railbooster-now-shipping/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:55:43 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://railstars.com/?p=1528</guid>
		<description><![CDATA[Railstars is proud to announce that RAILbooster is now ready to ship! Those with pre-orders can expect to get a tracking number for their order within the next day or two.]]></description>
			<content:encoded><![CDATA[<p><a href="http://railstars.com/wp-content/blogs.dir/13/files/2012/02/DSCN5450.jpg"><img src="http://railstars.com/wp-content/blogs.dir/13/files/2012/02/DSCN5450-300x225.jpg" alt="" title="DSCN5450" width="300" height="225" class="aligncenter size-medium wp-image-1529" /></a></p>
<p>Railstars is proud to announce that RAILbooster is now ready to ship! Those with pre-orders can expect to get a tracking number for their order within the next day or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://railstars.com/2012/02/20/railbooster-now-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Io:duino for the DIY Model Railroader</title>
		<link>http://railstars.com/2012/02/11/introducing-ioduino-for-the-diy-model-railroader/</link>
		<comments>http://railstars.com/2012/02/11/introducing-ioduino-for-the-diy-model-railroader/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:51:42 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://railstars.com/?p=1480</guid>
		<description><![CDATA[Railstars is proud to announce the latest product in the Io Layout Control System, the Io:duino. Io:duino is a fully Arduino-compatible hardware platform for DIY model railroaders. Sporting the Atmel AT90CAN128 microprocessor, the Io:duino offers built-in OpenLCB / NMRAnet support, as well as full shield compatibility giving you access to hundreds of hardware modules, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://railstars.com/hardware/io/io-duino/"><img src="http://railstars.com/wp-content/blogs.dir/13/files/2012/02/Io-duino-image-300x175.png" alt="" title="Io-duino-image" width="300" height="175" class="aligncenter size-medium wp-image-1469" /></a><br />
Railstars is proud to announce the latest product in the Io Layout Control System, the <a href="http://railstars.com/hardware/io/io-duino/">Io:duino</a>. Io:duino is a fully Arduino-compatible hardware platform for DIY model railroaders. Sporting the Atmel AT90CAN128 microprocessor, the Io:duino offers built-in OpenLCB / NMRAnet support, as well as full <a href="http://arduino.cc/en/Main/ArduinoShields">shield compatibility</a> giving you access to <a href="http://shieldlist.org/">hundreds of hardware modules</a>, and the <a href="http://arduino.cc/en/Guide/Environment">Arduino IDE</a> for writing and uploading your own programs for infinite extendability. The only limit is your imagination!</p>
]]></content:encoded>
			<wfw:commentRss>http://railstars.com/2012/02/11/introducing-ioduino-for-the-diy-model-railroader/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taking Orders: Io Developer&#8217;s Board</title>
		<link>http://railstars.com/2012/02/10/taking-orders-io-developers-board/</link>
		<comments>http://railstars.com/2012/02/10/taking-orders-io-developers-board/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:15:50 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://railstars.com/?p=1466</guid>
		<description><![CDATA[Railstars is proud to announce that we are now taking orders on Io Developer&#8217;s Board, a multipurpose board meant for getting your layout accessories onto the OpenLCB / NMRAnet network, or for developers interested in developing new OpenLCB / NMRAnet devices.]]></description>
			<content:encoded><![CDATA[<p>Railstars is proud to announce that we are now taking orders on <a href="http://railstars.com/hardware/io/io-developers-board/">Io Developer&#8217;s Board</a>, a multipurpose board meant for getting your layout accessories onto the OpenLCB / NMRAnet network, or for developers interested in developing new OpenLCB / NMRAnet devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://railstars.com/2012/02/10/taking-orders-io-developers-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenLCB / NMRAnet on DC Layouts</title>
		<link>http://railstars.com/2012/02/09/openlcb-nmranet-on-dc-layouts/</link>
		<comments>http://railstars.com/2012/02/09/openlcb-nmranet-on-dc-layouts/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:00:30 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://railstars.com/?p=1417</guid>
		<description><![CDATA[StevenH has offered a nice write-up on OpenLCB / NMRAnet. StevenH uses good old DC on his layout (well, PWM), and is beginning to explore how he can use OpenLCB / NMRAnet for DC locomotive control.]]></description>
			<content:encoded><![CDATA[<p>StevenH has offered a <a href="http://modelrail.otenko.com/openlcb/openlcb-controlling-your-model-railroad">nice write-up on OpenLCB / NMRAnet</a>. StevenH uses good old DC on his layout (well, PWM), and is beginning to explore how he can use OpenLCB / NMRAnet for DC locomotive control.</p>
]]></content:encoded>
			<wfw:commentRss>http://railstars.com/2012/02/09/openlcb-nmranet-on-dc-layouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Demo of Io and NMRAnet</title>
		<link>http://railstars.com/2012/01/31/video-demo-of-io-and-nmranet/</link>
		<comments>http://railstars.com/2012/01/31/video-demo-of-io-and-nmranet/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:25:21 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://railstars.com/?p=1408</guid>
		<description><![CDATA[Making progress on Io! David Harris was kind enough to put together this video demonstration of Railstars Io at work. In the video, two Io boards are communicating to each other: One receives inputs from button presses, and transmits these events over NMRAnet to a second Io, which turns on indicators in response to those [...]]]></description>
			<content:encoded><![CDATA[<p>Making progress on Io!</p>
<p>David Harris was kind enough to put together this video demonstration of Railstars Io at work. In the video, two Io boards are communicating to each other: One receives inputs from button presses, and transmits these events over NMRAnet to a second Io, which turns on indicators in response to those events.</p>
<p>
<object style="width:425px; height:344px;">
<param name="movie" value="http://www.youtube.com/v/bpIMoQmmhsw?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<embed src="http://www.youtube.com/v/bpIMoQmmhsw?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="425" height="344"></object>
</p>
]]></content:encoded>
			<wfw:commentRss>http://railstars.com/2012/01/31/video-demo-of-io-and-nmranet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Conventions</title>
		<link>http://railstars.com/2012/01/26/march-conventions/</link>
		<comments>http://railstars.com/2012/01/26/march-conventions/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:05:03 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://railstars.com/?p=1406</guid>
		<description><![CDATA[Headed to the Rocky Mountain Toy Train Show? Come by the Railstars table, and watch a demo of RAILbooster and Io. We&#8217;d love to meet you!]]></description>
			<content:encoded><![CDATA[<p>Headed to the <a href="http://rockymountaintoytrainshow.com/">Rocky Mountain Toy Train Show</a>? Come by the Railstars table, and watch a demo of <a href="http://railstars.com/hardware/railbooster">RAILbooster</a> and <a href="http://railstars.com/hardware/io">Io</a>. We&#8217;d love to meet you!</p>
]]></content:encoded>
			<wfw:commentRss>http://railstars.com/2012/01/26/march-conventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Railstars Io board assembled</title>
		<link>http://railstars.com/2012/01/17/first-railstars-io-board-assembled/</link>
		<comments>http://railstars.com/2012/01/17/first-railstars-io-board-assembled/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:37:22 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Devices and Software]]></category>
		<category><![CDATA[Io]]></category>
		<category><![CDATA[NMRAnet]]></category>
		<category><![CDATA[OpenLCB]]></category>

		<guid isPermaLink="false">http://railstars.com/?p=1382</guid>
		<description><![CDATA[The first of a new breed of layout control hardware. Very excited. Read more about Railstars Io, and how it will change model railroad control, here.]]></description>
			<content:encoded><![CDATA[<p><img title="IMAG2017.jpg" class="alignnone" alt="image" src="http://railstars.com/wp-content/blogs.dir/13/files/2012/01/wpid-IMAG2017.jpg" /></p>
<p>The first of a new breed of layout control hardware. Very excited. Read more about Railstars Io, and how it will change model railroad control, <a href="http://railstars.com/hardware/io">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://railstars.com/2012/01/17/first-railstars-io-board-assembled/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Want to be a Railstars Dealer?</title>
		<link>http://railstars.com/2012/01/13/want-to-be-a-railstars-dealer/</link>
		<comments>http://railstars.com/2012/01/13/want-to-be-a-railstars-dealer/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:18:06 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://railstars.com/?p=1372</guid>
		<description><![CDATA[Interested in becoming a Railstars dealer? You can now find dealer applications here!.]]></description>
			<content:encoded><![CDATA[<p>Interested in becoming a Railstars dealer? You can now find dealer applications <a href="http://railstars.com/wp-content/blogs.dir/13/files/2012/01/Railstars-Dealer-Application.pdf">here!</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://railstars.com/2012/01/13/want-to-be-a-railstars-dealer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railstars Io Being Fabricated</title>
		<link>http://railstars.com/2012/01/06/railstars-io-being-fabricated/</link>
		<comments>http://railstars.com/2012/01/06/railstars-io-being-fabricated/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 01:49:47 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Io]]></category>
		<category><![CDATA[NMRAnet]]></category>
		<category><![CDATA[OpenLCB]]></category>

		<guid isPermaLink="false">http://railstars.com/?p=1365</guid>
		<description><![CDATA[The Io OpenLCB / NMRAnet demonstration boards are off to the fab house! Hoping they made it out in time before the Chinese New Year.]]></description>
			<content:encoded><![CDATA[<p>The Io OpenLCB / NMRAnet demonstration boards are off to the fab house! Hoping they made it out in time before the Chinese New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://railstars.com/2012/01/06/railstars-io-being-fabricated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introducing Io, the World&#8217;s First OpenLCB / NMRAnet Compatible Hardware Platform</title>
		<link>http://railstars.com/2011/12/23/introducing-io/</link>
		<comments>http://railstars.com/2011/12/23/introducing-io/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:38:49 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://railstars.com/?p=1338</guid>
		<description><![CDATA[Railstars is proud to announce Io, the world&#8217;s first OpenLCB/NMRAnet (S-9.7) compatible hardware designed for the general public. Railstars has been working very closely with the OpenLCB team to ensure maximum compatibility with the OpenLCB standards, and with anticipated future NMRAnet standards. Io—named after one of Jupiter&#8217;s moons and pronounced &#8220;ee-oh&#8221;—implements the OpenLCB/NMRAnet standards, which [...]]]></description>
			<content:encoded><![CDATA[<p>Railstars is proud to announce Io, the world&#8217;s first <a href="http://openlcb.org">OpenLCB</a>/<a href="http://sourceforge.net/apps/trac/nmranet/">NMRAnet</a> (S-9.7) compatible hardware designed for the general public. Railstars has been working very closely with the OpenLCB team to ensure maximum compatibility with the OpenLCB standards, and with anticipated future NMRAnet standards.</p>
<div id="attachment_1342" class="wp-caption aligncenter" style="width: 310px"><a href="http://railstars.com/wp-content/blogs.dir/13/files/2011/12/IO20111214dph.png"><img src="http://railstars.com/wp-content/blogs.dir/13/files/2011/12/IO20111214dph-300x225.png" alt="" title="IO20111214dph" width="300" height="225" class="size-medium wp-image-1342" /></a><p class="wp-caption-text">Io prototype hardware</p></div>
<p>Io—named after one of Jupiter&#8217;s moons and pronounced &#8220;ee-oh&#8221;—implements the OpenLCB/NMRAnet standards, which specify a set of networking protocols permitting various layout elements—fascia buttons, indicators, signals, turnouts, occupancy detectors, etc.—to talk to each other in a way that provides maximum flexibility for you to design a layout control scheme that works for you.</p>
<p>To accomplish this, Io provides three sets of connections. First, Io provides a set of 8 inputs, which are used to detect so-called &#8220;layout events&#8221; such as fascia button presses or occupancy detection. Second, Io also provides a set of 8 outputs, which are used to perform actions in response to layout events, such as toggling turnouts, or lighting signals or fascia indicators. Finally, Io communicates events to other Io boards (or other OpenLCB/NMRAnet compliant devices) via the OpenLCB/NMRAnet network interface, which permits you to combine event detection and action generation in any way you like, giving you absolute control over your layout.</p>
<p>The Io hardware is currently undergoing testing, and we expect that hardware will be ready by mid-February. Details on using Io and how it can help you do what you want with your layout, and on purchasing Io will follow in the next several days.</p>
<p>Of course, the Io platform is open source hardware; technical details can be had at <a href="http://openlcb.org/trunk/prototypes/hardware/r-io/index.html">the OpenLCB repository</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://railstars.com/2011/12/23/introducing-io/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

